Visaton MKT-A Capacitors (Various Values)
Quantity discounts
Buying in quantity?
Contact us with the quantity you need and we can discuss pricing for your order.
Request a quantity quoteDescription
Axial film capacitors for passive crossovers. Most values are rated at 250 V DC; the 82 µF and 100 µF options are rated at 100 V DC. The specification table lists manufacturer article numbers for the available options. Match the component value and physical fit to the loudspeaker design before ordering.
Typical applications
- Passive loudspeaker crossover construction
- Component selection against the manufacturer’s published technical data
Full specifications
| Voltage rating | 250 VDC; 82 µF and 100 µF variants are 100 VDC. |
|---|---|
| 5419 — MKT-A 1.0 µF | Diameter 8 Length 24 |
| 5421 — MKT-A 1.5 µF | Diameter 9 Length 30 |
| 5423 — MKT-A 2.2 µF | Diameter 10 Length 30 |
| 5425 — MKT-A 3.3 µF | Diameter 14 Length 30 |
| 5427 — MKT-A 4.7 µF | Diameter 17 Length 32 |
| 5428 — MKT-A 5.6 µF | Diameter 17 Length 32 |
| 5429 — MKT-A 6.8 µF | Diameter 16 Length 45 |
| 5430 — MKT-A 8.2 µF | Diameter 16 Length 45 |
| 5431 — MKT-A 10 µF | Diameter 19 Length 45 |
| 5432 — MKT-A 15 µF | Diameter 22 Length 45 |
| 5433 — MKT-A 22 µF | Diameter 27 Length 45 |
| 5435 — MKT-A 33 µF | Diameter 30 Length 55 |
| 5437 — MKT-A 47 µF | Diameter 33.5 Length 55 |
| 5438 — MKT-A 56 µF | Diameter 39 Length 55 |
| 5439 — MKT-A 68 µF | Diameter 41 Length 60 |
| 5441 — MKT-A 82 µF | Diameter 34 Length 55 |
| 5443 — MKT-A 100 µF | Diameter 38 Length 56 |
Installation and cabinet guidance
Select the exact component option required by the crossover design. Compare the electrical rating and physical clearance before fitting.
Disconnect the amplifier before work. Keep connections insulated and mechanically secure; allow heat-producing resistors suitable clearance from other components and the cabinet.